Rental Prices of All Yachts
NAMES OF YACHTS | (DAILY PRICE) | |||||||||
Gulets | April | May | June | July | August | Sept. | October | |||
GREEN ANGEL | 16 mt | 2 | Yes | 500 | 600 | 700 | 800 | 800 | 700 | 600 |
ZORBAŞ | 20 mt | 2 | Yes | 500 | 700 | 900 | 1100 | 1200 | 1000 | 700 |
THALASSA | 15 mt | 2 | Yes | 550 | 550 | 650 | 800 | 800 | 650 | 550 |
MAHİ | 15 mt | 2 | Yes | 550 | 600 | 650 | 700 | 750 | 650 | 600 |
DAPHNE | 15 mt | 2 | Yes | 600 | 600 | 750 | 850 | 950 | 750 | 600 |
NAZCAN | 15 mt | 2 | Yes | 600 | 700 | 700 | 800 | 800 | 700 | 700 |
AZRA CAN | 19 mt | 2 | Yes | 600 | 700 | 800 | 1000 | 1100 | 900 | 700 |
ANKA 35 | 15 mt | 2 | Yes | 650 | 650 | 800 | 1000 | 1000 | 800 | 650 |
DİDO | 15 mt | 2 | N/A | 650 | 700 | 750 | 850 | 850 | 750 | 700 |
COSH | 16 mt | 2 | Yes | 750 | 750 | 750 | 875 | 875 | 750 | 750 |
DARE TO DREAM | 19 mt | 2 | Yes | 900 | 900 | 1000 | 1150 | 1150 | 1000 | 900 |
HAYAL 62 | 19 mt | 2 | Yes | 1200 | 1200 | 1200 | 1400 | 1400 | 1200 | 1200 |
MANOLYA | 17 mt | 3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAYRA EGE | 16 mt | 3 | N/A | 250 | 300 | 400 | 425 | 425 | 400 | 300 |
ECE 3 | 17 mt | 3 | N/A | 325 | 375 | 450 | 500 | 500 | 450 | 375 |
ÇITIRIM | 15 mt | 3 | N/A | 350 | 450 | 500 | 550 | 550 | 500 | 450 |
ELISA | 15 mt | 3 | N/A | 350 | 400 | 500 | 600 | 600 | 500 | 400 |
KAPTAN ATILLA | 15 mt | 3 | N/A | 350 | 400 | 450 | 500 | 500 | 450 | 400 |
NİRVANA S | 15 mt | 3 | N/A | 350 | 375 | 500 | 625 | 625 | 525 | 500 |
YELİZ 2 | 15 mt | 3 | N/A | 375 | 400 | 550 | 625 | 625 | 500 | 400 |
ENES KAAN | 15 mt | 3 | N/A | 375 | 375 | 400 | 475 | 650 | 400 | 375 |
B A | 16 mt | 3 | N/A | 400 | 500 | 600 | 700 | 700 | 600 | 500 |
BLR 1 | 17 mt | 3 | Yes | 400 | 400 | 600 | 650 | 750 | 600 | 400 |
LEVENTİS | 16 mt | 3 | Yes | 400 | 400 | 475 | 525 | 550 | 475 | 400 |
E.PETEKKAYA | 15 mt | 3 | Yes | 400 | 650 | 750 | 850 | 850 | 750 | 650 |
SUNA | 15 mt | 3 | N/A | 400 | 500 | 600 | 700 | 700 | 600 | 500 |
SEDA C | 17 mt | 3 | Yes | 400 | 500 | 650 | 750 | 750 | 650 | 500 |
SEMA YILDIZ | 14 mt | 3 | N/A | 400 | 450 | 500 | 500 | 550 | 500 | 400 |
ÇAGSELEN | 17 mt | 3 | Yes | 400 | 450 | 550 | 675 | 675 | 550 | 400 |
BABA ŞÜKRÜ | 15 mt | 3 | N/A | 400 | 450 | 475 | 550 | 600 | 500 | 450 |
MARIA | 16 mt | 3 | Yes | 400 | 500 | 600 | 700 | 900 | 600 | 500 |
ECE GPD 3 | 18 mt | 3 | Yes | 430 | 715 | 860 | 860 | 860 | 715 | 430 |
DENUKA | 15 mt | 3 | Yes | 450 | 450 | 600 | 700 | 700 | 600 | 450 |
BARAN S | 15 mt | 3 | N/A | 450 | 550 | 650 | 750 | 750 | 650 | 450 |
AEGEAN SOUL | 15 mt | 3 | N/A | 450 | 500 | 550 | 600 | 600 | 550 | 500 |
MISS ADES | 15 mt | 3 | Yes | 450 | 550 | 650 | 750 | 750 | 650 | 550 |
CAN KAPTAN 1 | 16 mt | 3 | Yes | 450 | 550 | 650 | 700 | 700 | 700 | 550 |
SEA STAR 1 | 17 mt | 3 | Yes | 450 | 500 | 700 | 800 | 800 | 700 | 500 |
PARLAK | 16 mt | 3 | Yes | 500 | 600 | 700 | 800 | 900 | 700 | 600 |
DESPİNA | 18 mt | 3 | Yes | 500 | 550 | 600 | 650 | 650 | 600 | 550 |
AKAR | 16 mt | 3 | Yes | 500 | 550 | 600 | 850 | 900 | 600 | 500 |
AYŞE SULTAN | 16 mt | 3 | N/A | 500 | 500 | 550 | 600 | 600 | 550 | 500 |
YAKAMOZ F | 15 mt | 3 | Yes | 500 | 500 | 550 | 600 | 750 | 550 | 500 |
SEZERLER | 15 mt | 3 | N/A | 500 | 500 | 500 | 625 | 625 | 500 | 500 |
RENGİN | 17 mt | 3 | N/A | 500 | 500 | 600 | 750 | 850 | 650 | 500 |
AYLIN MARY | 17 mt | 3 | Yes | 575 | 575 | 750 | 875 | 1000 | 750 | 575 |
KUTUP YILDIZI 2 | 20 mt | 3 | Yes | 600 | 625 | 800 | 875 | 1000 | 800 | 625 |
KARİA | 19 mt | 3 | Yes | 600 | 600 | 650 | 750 | 750 | 650 | 600 |
KAŞIKÇI | 18 mt | 3 | Yes | 600 | 650 | 700 | 850 | 900 | 600 | 600 |
REMO | 19 mt | 3 | Yes | 625 | 625 | 875 | 1000 | 1000 | 875 | 625 |
PERFECT LIFE | 18 mt | 3 | Yes | 625 | 825 | 950 | 1000 | 1000 | 950 | 825 |
KETCH ME IF YOU CAN | 16 mt | 3 | Yes | 625 | 625 | 715 | 805 | 805 | 715 | 625 |
SEA LIFE | 19 mt | 3 | Yes | 650 | 650 | 750 | 900 | 1000 | 800 | 650 |
NOSTALJIA | 21 mt | 3 | Yes | 700 | 1100 | 1400 | 1800 | 1800 | 1400 | 1100 |
SOFİA | 23 mt | 3 | Yes | 750 | 900 | 1100 | 1250 | 1250 | 1100 | 900 |
BALA | 20 mt | 3 | Yes | 750 | 900 | 1000 | 1100 | 1100 | 900 | 750 |
REİNA | 18 mt | 3 | Yes | 750 | 750 | 750 | 750 | 850 | 750 | 750 |
SHERM | 22 mt | 3 | Yes | 800 | 800 | 1000 | 1300 | 1300 | 1000 | 800 |
JUNE 3 | 20 mt | 3 | Yes | 900 | 900 | 1000 | 1200 | 1200 | 1000 | 900 |
ASLI NİL | 16 mt | 3 | Yes | 900 | 900 | 1000 | 1100 | 1200 | 1000 | 900 |
BUZEY | 22 mt | 3 | Yes | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
PRIMADONNA | 22 mt | 3 | Yes | 1000 | 1000 | 1350 | 1700 | 1700 | 1350 | 1000 |
MİNİ | 20 mt | 3 | Yes | 1000 | 1000 | 1375 | 1500 | 1500 | 1375 | 1000 |
DRAGUT | 24 mt | 3 | Yes | 1000 | 1000 | 1400 | 1750 | 1750 | 1400 | 1000 |
SERENİTY 70 | 21 mt | 3 | Yes | 1200 | 1200 | 1500 | 1750 | 1750 | 1500 | 1200 |
WOOD | 22 mt | 3 | Yes | 1250 | 1250 | 1500 | 1800 | 1800 | 1500 | 1250 |
ECE 33 | 23 mt | 3 | 24 Hrs | 1250 | 1500 | 1850 | 2300 | 2300 | 2300 | 1850 |
VONGOLE | 24 mt | 3 | 24 Hrs | 1400 | 1400 | 1700 | 1950 | 1950 | 1700 | 1400 |
WHITE GOOSE | 24 mt | 3 | 24 Hrs | 1800 | 1800 | 2200 | 2400 | 2400 | 2200 | 1800 |
ELEGANCE | 21 mt | 4 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEHMET Ş | 18 mt | 4 | N/A | 350 | 450 | 500 | 600 | 650 | 500 | 450 |
BELGIUM | 15 mt | 4 | N/A | 400 | 500 | 600 | 700 | 750 | 600 | 500 |
LUCKY | 20 mt | 4 | N/A | 400 | 500 | 600 | 650 | 650 | 500 | 450 |
BG A | 18 mt | 4 | Yes | 400 | 600 | 750 | 850 | 1050 | 750 | 600 |
GY5 | 15 mt | 4 | N/A | 400 | 500 | 600 | 700 | 700 | 600 | 500 |
MERVE II | 19 mt | 4 | Yes | 480 | 550 | 650 | 750 | 750 | 650 | 480 |
EFE BEY | 17 mt | 4 | N/A | 500 | 550 | 650 | 700 | 700 | 650 | 550 |
YAKAMOZ T | 18 mt | 4 | N/A | 500 | 600 | 700 | 800 | 800 | 700 | 600 |
ICARUS | 20 mt | 4 | Yes | 500 | 500 | 600 | 700 | 750 | 600 | 500 |
TIFIL | 18 mt | 4 | Yes | 500 | 600 | 600 | 700 | 800 | 700 | 600 |
LEVANT | 20 mt | 4 | N/A | 500 | 550 | 695 | 750 | 800 | 695 | 550 |
ASRIN | 20 mt | 4 | Yes | 500 | 550 | 650 | 750 | 750 | 650 | 500 |
AYDAN A | 20 mt | 4 | N/A | 500 | 550 | 600 | 700 | 700 | 600 | 550 |
İSLA | 19 mt | 4 | Yes | 500 | 700 | 800 | 1000 | 1000 | 800 | 600 |
ESPARANZA | 25 mt | 4 | Yes | 550 | 700 | 1000 | 1200 | 1200 | 1000 | 700 |
BLUE DIAMOND | 19 mt | 4 | Yes | 600 | 600 | 800 | 1000 | 1000 | 800 | 600 |
ECE GPD 4 | 21 mt | 4 | Yes | 600 | 600 | 900 | 1100 | 1100 | 900 | 600 |
NEPTÜN | 21 mt | 4 | Yes | 600 | 800 | 875 | 1100 | 1100 | 875 | 800 |
URANİA | 20 mt | 4 | Yes | 600 | 700 | 800 | 900 | 1000 | 800 | 700 |
DENİZ C | 20 mt | 4 | Yes | 600 | 625 | 650 | 825 | 825 | 650 | 625 |
GUSTO | 20 mt | 4 | Yes | 600 | 650 | 750 | 900 | 900 | 750 | 650 |
ŞEVAHİN | 20 mt | 4 | Yes | 625 | 625 | 700 | 800 | 800 | 700 | 625 |
ECE LNY 4 | 24 mt | 4 | Yes | 625 | 750 | 1000 | 1250 | 1250 | 1000 | 625 |
LADY BAŞAK | 22 mt | 4 | Yes | 625 | 625 | 750 | 875 | 875 | 815 | 625 |
DİLAYNUR | 19 mt | 4 | Yes | 700 | 700 | 800 | 1000 | 1000 | 800 | 700 |
ARKADAŞLIK | 22 mt | 4 | Yes | 700 | 700 | 800 | 900 | 1100 | 800 | 700 |
ŞEKER AYŞE | 24 mt | 4 | Yes | 700 | 700 | 1000 | 1250 | 1250 | 1000 | 800 |
MİNA | 21 mt | 4 | Yes | 700 | 700 | 850 | 900 | 1000 | 850 | 700 |
HASAY | 21 mt | 4 | Yes | 750 | 1000 | 1200 | 1400 | 1400 | 1200 | 1000 |
NİKOLA | 21 mt | 4 | Yes | 770 | 990 | 1265 | 1265 | 1265 | 990 | 770 |
KEÇİ | 22 mt | 4 | N/A | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
MİRAÇ A | 24 mt | 4 | Yes | 800 | 800 | 1050 | 1500 | 1500 | 1050 | 800 |
İLAYDA | 19 mt | 4 | Yes | 800 | 800 | 900 | 1050 | 1050 | 1050 | 800 |
WHISPER 1 | 21 mt | 4 | Yes | 825 | 825 | 875 | 950 | 1200 | 875 | 750 |
ELİFİM 11 | 22 mt | 4 | Yes | 875 | 875 | 1750 | 2250 | 2500 | 1750 | 1125 |
AEGEAN PEARL | 26 mt | 4 | Yes | 900 | 1200 | 1800 | 2100 | 2200 | 1800 | 1200 |
ELARA | 24 mt | 4 | Yes | 900 | 1100 | 1400 | 1600 | 1600 | 1250 | 900 |
DİVANE | 21 mt | 4 | Yes | 950 | 950 | 950 | 1100 | 1100 | 950 | 950 |
FURKAN | 24 mt | 4 | Yes | 1000 | 1000 | 1250 | 1575 | 1575 | 1350 | 1000 |
WHY NOT 2 | 24 mt | 4 | 24 Hrs | 1000 | 1550 | 2000 | 2500 | 2500 | 2000 | 1550 |
WHY NOT 1 PRIMERO | 24 mt | 4 | 24 Hrs | 1000 | 1514 | 1985 | 2485 | 2485 | 1985 | 1515 |
ÇÖMEZ | 25 mt | 4 | Yes | 1000 | 1250 | 1500 | 2000 | 2000 | 1750 | 1250 |
TİTAN | 26 mt | 4 | Yes | 1000 | 1250 | 1500 | 1750 | 1750 | 1500 | 1250 |
CEMRE MİLA | 21 mt | 4 | 24 Hrs | 1000 | 1000 | 1200 | 1500 | 1500 | 1200 | 1000 |
CARPEDİEM 1 | 27 mt | 4 | Yes | 1000 | 1400 | 2000 | 2500 | 2500 | 2000 | 1275 |
COBRA 3 | 24 mt | 4 | 24 Hrs | 1000 | 1000 | 1500 | 2000 | 2000 | 1500 | 1000 |
P FUNDA | 23 mt | 4 | Yes | 1050 | 1250 | 1450 | 1450 | 1650 | 1450 | 1250 |
SANNİKA | 24 mt | 4 | Yes | 1100 | 1100 | 1400 | 1800 | 1800 | 1400 | 1100 |
MURAT 2 | 28 mt | 4 | Yes | 1100 | 1100 | 1400 | 1400 | 1400 | 1200 | 1200 |
ASİLNAZ | 24 mt | 4 | Yes | 1100 | 1100 | 1400 | 1800 | 1800 | 1400 | 1100 |
ELOA | 28 mt | 4 | Yes | 1100 | 1200 | 1300 | 1600 | 1600 | 1300 | 1200 |
ROS MARE | 27 mt | 4 | 24 Hrs | 1150 | 1150 | 1650 | 2200 | 2200 | 1650 | 1150 |
ATALANTE | 24 mt | 4 | 24 Hrs | 1150 | 1150 | 1700 | 2100 | 2200 | 1800 | 1150 |
ASFIYE-E | 24 mt | 4 | Yes | 1200 | 1200 | 1500 | 1875 | 1875 | 1500 | 1200 |
XENOS 2 | 24 mt | 4 | Yes | 1200 | 1200 | 1650 | 1650 | 1650 | 1650 | 1200 |
ESMA SULTAN 2 | 24 mt | 4 | 24 Hrs | 1200 | 1200 | 1500 | 1800 | 1800 | 1500 | 1200 |
BLUE DAYS | 24 mt | 4 | Yes | 1250 | 1500 | 1750 | 2000 | 2000 | 1750 | 1500 |
FELTON | 26 mt | 4 | Yes | 1300 | 1300 | 1550 | 1800 | 1800 | 1550 | 1300 |
SMYRNA | 30 mt | 4 | Yes | 1375 | 1375 | 2000 | 2625 | 2625 | 2000 | 1375 |
DİDİ | 24 mt | 4 | 24 Hrs | 1400 | 1400 | 2000 | 2750 | 2750 | 2250 | 1400 |
MIKADO | 26 mt | 4 | 12 Saat | 1400 | 1400 | 1600 | 1800 | 1800 | 1600 | 1400 |
CANEREN | 27 mt | 4 | 24 Hrs | 1500 | 1500 | 1900 | 2450 | 2450 | 1900 | 1500 |
ENDLESS | 24 mt | 4 | 24 Hrs | 1500 | 1700 | 2100 | 2700 | 2700 | 2100 | 1700 |
ECE ARİNA | 24 mt | 4 | 24 Hrs | 1500 | 1750 | 2000 | 2500 | 2500 | 2000 | 1750 |
FREYA | 23 mt | 4 | 24 Hrs | 1500 | 1500 | 1900 | 2250 | 2250 | 1900 | 1500 |
SAMARKAND | 26 mt | 4 | 24 Hrs | 1650 | 1650 | 2000 | 2300 | 2300 | 2000 | 1650 |
ARTEMİS | 24 mt | 4 | 24 Hrs | 1700 | 1700 | 2000 | 2500 | 2500 | 2000 | 1700 |
PAM 2 | 29 mt | 4 | Yes | 1700 | 1700 | 2400 | 3200 | 3200 | 2400 | 1800 |
AURA | 22 mt | 4 | Yes | 1750 | 1750 | 2000 | 2250 | 2250 | 2000 | 1750 |
JUSTINIANO | 30 mt | 4 | Full | 1800 | 1800 | 2200 | 3200 | 3200 | 2200 | 1450 |
SIRIUS RIGEL | 30 mt | 4 | 24 Hrs | 2200 | 2200 | 2500 | 2500 | 2500 | 2200 | 2200 |
SERENİTY 86 | 26 mt | 4 | 24 Hrs | 2200 | 2200 | 2750 | 3250 | 3250 | 2750 | 2200 |
ARABELLA | 28 mt | 4 | 24 Hrs | 2500 | 3000 | 3500 | 4000 | 4000 | 3500 | 3000 |
SHANTI | 33 mt | 4 | 24 Hrs | 3000 | 4000 | 4500 | 5000 | 5000 | 4500 | 3500 |
GETAWAY | 31 mt | 4 | 24 Hrs | 3000 | 3000 | 4000 | 4750 | 4750 | 4000 | 3000 |
MAVİ YOLCULUK | 36 mt | 4 | 24 Hrs | 3200 | 4200 | 5200 | 6200 | 6500 | 5200 | 4200 |
SILVER MOON | 36 mt | 4 | 24 Hrs | 3500 | 3500 | 4000 | 5000 | 5000 | 4000 | 3500 |
EYLÜL DENİZ 2 | 30 mt | 4 | 24 Hrs | 3500 | 3500 | 4000 | 4500 | 4500 | 4000 | 4000 |
GLORIOUS | 36 mt | 4 | 24 Hrs | 4000 | 4000 | 5000 | 5500 | 5500 | 5000 | 4000 |
MERLIN | 34 mt | 4 | 24 Hrs | 5000 | 5500 | 5500 | 6500 | 6500 | 5500 | 5500 |
MOSS | 41 mt | 4 | 24 Hrs | 6875 | 7500 | 8125 | 8125 | 8750 | 8750 | 7500 |
ERDİ 2 | 21 mt | 5 | N/A | 350 | 500 | 600 | 650 | 650 | 600 | 500 |
SÜRGÜN D | 25 mt | 5 | Yes | 500 | 800 | 900 | 1150 | 1150 | 900 | 750 |
D GÜLÜ | 22 mt | 5 | N/A | 500 | 600 | 700 | 800 | 900 | 700 | 600 |
SERDAR | 20 mt | 5 | N/A | 500 | 600 | 700 | 800 | 900 | 750 | 600 |
LADY MISTRAL | 23 mt | 5 | Yes | 500 | 500 | 650 | 750 | 750 | 650 | 500 |
LARAM | 20 mt | 5 | N/A | 500 | 550 | 800 | 850 | 900 | 850 | 550 |
MERT BEY | 22 mt | 5 | Yes | 550 | 650 | 750 | 850 | 950 | 750 | 650 |
İPEK PLUS | 22 mt | 5 | N/A | 550 | 650 | 850 | 1100 | 1100 | 850 | 650 |
M.S | 23 mt | 5 | Yes | 600 | 700 | 800 | 900 | 1000 | 800 | 700 |
NEFİSE SULTAN | 20 mt | 5 | Yes | 600 | 600 | 700 | 800 | 800 | 700 | 600 |
GRAND HADİSE | 20 mt | 5 | N/A | 600 | 700 | 800 | 900 | 1000 | 800 | 700 |
YÜCEL S | 22 mt | 5 | Yes | 600 | 750 | 950 | 1250 | 1250 | 950 | 750 |
NOS | 21 mt | 5 | Yes | 600 | 700 | 800 | 1000 | 1000 | 1000 | 800 |
GOLDEN PRINCESS | 23 mt | 5 | Yes | 700 | 900 | 1000 | 1100 | 1300 | 1100 | 900 |
ŞEYMA KAPTAN | 25 mt | 5 | Yes | 700 | 1000 | 1200 | 1300 | 1600 | 1400 | 900 |
DENİZ KIZI | 21 mt | 5 | Yes | 700 | 750 | 800 | 950 | 950 | 800 | 750 |
DENİZ YILDIZI 2 | 23 mt | 5 | Yes | 700 | 700 | 1100 | 1300 | 1300 | 1100 | 700 |
BE HAPPY | 20 mt | 5 | Yes | 750 | 750 | 850 | 900 | 1000 | 900 | 750 |
PERRİNİTA | 24 mt | 5 | Yes | 750 | 750 | 1100 | 1600 | 1600 | 1100 | 750 |
PERİ | 24 mt | 5 | Yes | 750 | 750 | 1000 | 1300 | 1300 | 1000 | 750 |
YORGUN 1 | 23 mt | 5 | Yes | 875 | 950 | 1160 | 1300 | 1300 | 1160 | 950 |
ECE GPD 55 | 24 mt | 5 | Yes | 940 | 1405 | 2000 | 2000 | 2000 | 1405 | 940 |
S.SULTAN | 24 mt | 5 | Yes | 985 | 1000 | 1165 | 1430 | 1430 | 1165 | 985 |
ALEYNA 3 | 27 mt | 5 | Yes | 1000 | 1100 | 1400 | 1700 | 1975 | 1600 | 1000 |
GÖZDEM 1 | 26 mt | 5 | 12 Saat | 1000 | 1200 | 1600 | 2100 | 2100 | 1600 | 1200 |
MASKE | 24 mt | 5 | 24 Hrs | 1000 | 1500 | 2000 | 2300 | 2300 | 2000 | 1500 |
IMPACT | 24 mt | 5 | Yes | 1075 | 1075 | 1350 | 1690 | 1790 | 1350 | 1075 |
MYRA | 25 mt | 5 | Yes | 1155 | 1295 | 1450 | 1450 | 1450 | 1295 | 1155 |
ENDERİM | 25 mt | 5 | Yes | 1200 | 1200 | 1500 | 1800 | 2000 | 1500 | 1200 |
ECE GPD 5 | 24 mt | 5 | Yes | 1200 | 1375 | 1750 | 1750 | 1750 | 1375 | 1200 |
LEVENT KAPTAN 1 | 28 mt | 5 | Yes | 1200 | 1200 | 1650 | 2100 | 2100 | 1650 | 1200 |
DEA DEL MARE | 28 mt | 5 | 24 Hrs | 1250 | 1750 | 2250 | 2750 | 2750 | 2250 | 1750 |
YÜCEBEY | 24 mt | 5 | Yes | 1250 | 1250 | 1500 | 2150 | 2150 | 1500 | 1250 |
ARIELLE 1 | 27 mt | 5 | Yes | 1400 | 1400 | 1600 | 1750 | 1750 | 1600 | 1400 |
YÜCEBEY 1 | 24 mt | 5 | Yes | 1500 | 1500 | 1800 | 2500 | 2500 | 1800 | 1500 |
CASE DELL ARTE 1 | 28 mt | 5 | Yes | 1500 | 1500 | 1500 | 2000 | 2000 | 1500 | 1500 |
ZEYNOS | 24 mt | 5 | Yes | 1550 | 1550 | 1950 | 2250 | 2250 | 1950 | 1550 |
AGANIPPE | 30 mt | 5 | 24 Hrs | 1800 | 1800 | 2750 | 3500 | 3500 | 2750 | 1800 |
KANARYAM | 27 mt | 5 | 24 Hrs | 1800 | 1800 | 2250 | 2600 | 2600 | 2250 | 1800 |
LORIENT | 31 mt | 5 | Yes | 1875 | 1875 | 2500 | 2750 | 3000 | 2500 | 1875 |
ECE BERRAK | 33 mt | 5 | 24 Hrs | 2000 | 2000 | 2500 | 3000 | 3000 | 2500 | 2000 |
NAUTILUS | 38 mt | 5 | Yes | 2000 | 2000 | 3000 | 3750 | 3750 | 3000 | 2000 |
LUCE DEL MARE | 33 mt | 5 | Yes | 2000 | 2000 | 2500 | 3000 | 3000 | 2500 | 2000 |
DULCIENA | 27 mt | 5 | Yes | 2000 | 2000 | 2715 | 3430 | 3430 | 2715 | 2000 |
QUEEN OF KARIA | 35 mt | 5 | 24 Hrs | 2000 | 2500 | 3200 | 3800 | 3800 | 3200 | 2500 |
BROTHERS | 34 mt | 5 | 24 Hrs | 2300 | 2300 | 2800 | 3200 | 3200 | 2800 | 2300 |
SCHATZ | 30 mt | 5 | 24 Hrs | 2500 | 2500 | 3000 | 3750 | 3750 | 3000 | 2500 |
ESTRELLA DE MAR | 34 mt | 5 | 24 Hrs | 2500 | 2700 | 3350 | 4000 | 4000 | 3350 | 2700 |
WICKED FELINA | 34 mt | 5 | 24 Hrs | 2500 | 2500 | 2900 | 3400 | 3400 | 2900 | 2500 |
KIRKE | 28 mt | 5 | Yes | 2895 | 2895 | 2895 | 3850 | 3850 | 2895 | 2895 |
PAPA JOE | 33 mt | 5 | 24 Hrs | 3000 | 3500 | 4300 | 5500 | 5500 | 4300 | 3500 |
COBRA KING | 34 mt | 5 | 24 Hrs | 3000 | 3000 | 3750 | 5250 | 5250 | 3750 | 3000 |
BEDIA SULTAN | 35 mt | 5 | 24 Hrs | 3000 | 3000 | 3500 | 4500 | 4500 | 3500 | 3000 |
BLUE HEAVEN | 30 mt | 5 | 24 Hrs | 3000 | 3000 | 3750 | 4250 | 4250 | 3750 | 3000 |
ECCE NAVIGO | 30 mt | 5 | Yes | 3400 | 3400 | 4000 | 5000 | 5000 | 4000 | 3400 |
QUEEN OF DATÇA | 36 mt | 5 | Yes | 3500 | 3500 | 4300 | 5500 | 5500 | 4300 | 3500 |
WHITE SOUL | 38 mt | 5 | 24 Hrs | 3750 | 3750 | 4500 | 5750 | 5750 | 4500 | 3750 |
CASE DELL ARTE 2 | 35 mt | 5 | Yes | 4000 | 4000 | 4000 | 4500 | 4500 | 4000 | 4000 |
DOUBLE EAGLE | 38 mt | 5 | 24 Hrs | 4000 | 4000 | 5000 | 6000 | 6000 | 5000 | 4000 |
SMILE | 36 mt | 5 | 24 Hrs | 4000 | 5000 | 6500 | 7000 | 7000 | 6500 | 5000 |
ZELDA | 37 mt | 5 | 24 Hrs | 4000 | 6500 | 6850 | 8250 | 8250 | 6850 | 6500 |
UBI BENE | 44 mt | 5 | 24 Hrs | 4300 | 5000 | 5750 | 6450 | 6450 | 5750 | 5000 |
DRAGON FLY | 39 mt | 5 | 24 Hrs | 5000 | 5000 | 6500 | 6800 | 6800 | 6500 | 5000 |
BLUE EYES | 34 mt | 5 | 24 Hrs | 5430 | 5430 | 5430 | 6860 | 6860 | 5430 | 5430 |
GORA | 39 mt | 5 | 24 Hrs | 6000 | 7000 | 7500 | 8000 | 8000 | 7500 | 7000 |
ALESSANDRO | 40 mt | 5 | 24 Hrs | 6300 | 6300 | 6300 | 7450 | 7450 | 6300 | 6300 |
DAIMA | 43 mt | 5 | 24 Hrs | 9285 | 9285 | 9285 | 10715 | 10715 | 9285 | 9285 |
CLEAR EYES | 43 mt | 5 | 24 Hrs | 9285 | 9285 | 9285 | 10714 | 10714 | 9285 | 9285 |
ROXSTAR | 40 mt | 5 | 24 Hrs | 10750 | 10750 | 10750 | 12150 | 12150 | 10750 | 10750 |
SANDRACAN | 22 mt | 6 | N/A | 350 | 550 | 650 | 750 | 750 | 650 | 550 |
EYMEN BEY | 22 mt | 6 | N/A | 400 | 425 | 550 | 675 | 700 | 625 | 425 |
BLUE KEY | 22 mt | 6 | N/A | 400 | 600 | 750 | 950 | 950 | 750 | 600 |
MERMAID | 24 mt | 6 | N/A | 400 | 600 | 800 | 900 | 900 | 800 | 600 |
SOLADA | 22 mt | 6 | Yes | 400 | 600 | 650 | 700 | 750 | 650 | 650 |
LA MER | 21 mt | 6 | N/A | 450 | 450 | 600 | 750 | 750 | 650 | 500 |
BİRBEN | 27 mt | 6 | Yes | 500 | 500 | 750 | 750 | 875 | 750 | 500 |
L. CEMRE | 22 mt | 6 | N/A | 500 | 600 | 700 | 800 | 800 | 700 | 600 |
ERKAN 4 | 25 mt | 6 | Yes | 500 | 800 | 1000 | 1250 | 1250 | 1000 | 800 |
LUCKY MAR | 20 mt | 6 | N/A | 500 | 600 | 700 | 800 | 800 | 700 | 600 |
OKOTO | 22 mt | 6 | Yes | 500 | 650 | 750 | 900 | 950 | 750 | 650 |
SEMPATIK | 22 mt | 6 | N/A | 500 | 700 | 850 | 950 | 950 | 850 | 700 |
PAŞALI | 23 mt | 6 | N/A | 500 | 700 | 850 | 1000 | 1000 | 900 | 700 |
ÇAKIR MEHMET | 22 mt | 6 | N/A | 500 | 500 | 650 | 800 | 800 | 650 | 500 |
SAADET | 22 mt | 6 | Yes | 500 | 600 | 800 | 900 | 1100 | 900 | 600 |
ATA C | 21 mt | 6 | N/A | 500 | 600 | 700 | 850 | 850 | 700 | 600 |
DIANA S | 19 mt | 6 | N/A | 500 | 650 | 750 | 850 | 900 | 750 | 650 |
CEYDA 2 | 22 mt | 6 | Yes | 540 | 575 | 715 | 900 | 900 | 805 | 540 |
ALİ UGUR | 23 mt | 6 | N/A | 550 | 600 | 720 | 850 | 950 | 850 | 600 |
ALCATRAZ | 21 mt | 6 | Yes | 550 | 650 | 850 | 975 | 1050 | 850 | 650 |
MERİÇOGLU | 23 mt | 6 | N/A | 600 | 800 | 900 | 1000 | 1000 | 900 | 800 |
CEMAL EFE | 24 mt | 6 | Yes | 600 | 750 | 1000 | 1300 | 1300 | 1000 | 800 |
A96 | 23 mt | 6 | N/A | 600 | 650 | 750 | 950 | 1000 | 950 | 650 |
ESİNTİ | 25 mt | 6 | Yes | 600 | 750 | 1100 | 1300 | 1400 | 1100 | 750 |
TOPKAPI 3 | 22 mt | 6 | Yes | 600 | 700 | 800 | 900 | 1000 | 850 | 700 |
GAMZE | 24 mt | 6 | N/A | 600 | 700 | 800 | 900 | 900 | 800 | 700 |
KAPTAN ÖZGEN | 23 mt | 6 | N/A | 625 | 625 | 750 | 800 | 850 | 750 | 625 |
STEELD ES | 24 mt | 6 | N/A | 625 | 625 | 750 | 750 | 750 | 750 | 625 |
BLUE PEARL | 24 mt | 6 | Yes | 650 | 650 | 750 | 900 | 1000 | 750 | 650 |
